







| |   

| 1958 | Vienna | VII World Championship | | Grand Prix | | Tonny van Dommelen | The Netherlands | | Manipulation | 1 | Maurice Rooklyn | Autralia | | 2 | Claude Rix | France | | 3 | Pierre Brahma | France | | General Magic | 1 | Peter Pit | The Netherlands | | 2 | Eduard Mazakian | Czech Republic | | 3 | Ronaldo | The Netherlands | | Invention | 1 | Rama | The Netherlands | | Micromagic | 1 | Phoa Yan Tiong | The Netherlands | | 2 | Gogia Pasha | Idia | | 3 | Fernando Maymo | Spain | | Close-up Card | 1 | Eddy Taytelbaum | The Netherlands | Comedy | 1 | Peter Lodynski | Austria | Ladies | 1 | N. Marteret | France | Stage Illusions | 1 | John Dee | Switzerland | | 2 | Willi Seidl | Austria | Special Awards | | | | | Mathematical Magic | | Ernestv Moingeon | France | 
| 1955 | Amsterdam | VI World Championship | | Grand Prix | | Fred Kaps | The Netherlands | | Manipulation | 1 | Marconick | The Netherlands | | 2 | Jacque Courcelles | Blegium | | 3 | Jacky Fox | Blegium | | General Magic | 1 | Ad de Lunes | The Netherlands | | 2 | Ritani | Germany | | 3 | Stefani & Co. | The Netherlands | | Micromagic | 1 | Eddy Taytelbaum | The Netherlands | | 2 | J. H. Van Rinkhuysen | The Netherlands | | 3 | John Ramsay | Scotland | | Close-up Card | 1 | Fred Kaps | The Netherlands | | 2 | Jacques Courcelles | Belgium | | 3 | Eddy Taytelbaum | The Netherlands | Originality | 1 | Mr Jack | The Netherlands | Comedy | 1 | El Wido | Sweden | Special Awards | | | | | Best Assistant | | Helga Horst-Muller | Germany | | Encouragement | | Fred Kelly | The Netherlands | 1952 | Geneva | V World Championship | | Grand Prix | | Denis Moroso | Italy | | Manipulation | 1 | Bernat | Spain | | 2 | Tomaneck | Czech Republic | | 3 | Andre Bovet | Switzerland | | Presentation | 1 | Laquier | France | | 2 | Pedro | Sweden | | 3 | Magini | Sweden | | Allied Arts | | | | Ventriloquism | 1 | Jean de Merry | Switzerland | | 2 | Dany Mouse | Switzerland | | 3 | Roger Perrin | France | Shadowgraphy | | Carolus | France | Rag Pictures | | Arline | France | | Invention | 1 | Frank Cleaver | England | | 2 | Abbe Ramuncho(Prinsard) | France | | Close-up | 1 | Bernat | Spain | | 2 | Dr. Weyeneth | Switzerland | Originality | 1 | Peterson | Switzerland | | 2 | Magini | Sweden | Mentalism | 1 | Magdola & Carolus | France | Ladies | 1 | Ann Hardy | Belgium | Stage Illusions | 1 | Mireldo | France | Stage Magic | 1 | Haakon Edeling | Denmark | | 2 | Ralpho | France | | 3 | Mah-Toh & Mah-Jah | Germany | 
| 1951 | Paris | IV World Championship | | Grand Prix | | Geoffrey Buckingham | England | | Manipulation | 1 | Carlo Tornedo | Sweden | | 2 | Magicton | France | | 3 | Salengros | France | | Presentation | 1 | Albino & Tiny | The Netherlands | | 2 | Odips | France | | 3 | Sala | Switzerland | | Allied Arts | | Geo Teros | France | Shadowgraphy | | Geo Teros | France | Ventriloquism | | Bassot/Roger Perrini | Switzerland/France | Juggling | | Guillaume Clement | Belgium | | Close-up | 1 | Sala | Switzerland | | 2 | Avara | France | | 3 | La More | France | | Special | Maub van Embden | The Netherlands | | Comedy | 1 | Jay Palmer & Doreen | USA | | 2 | Thoki Yen | Denmark | Originality | 1 | Monarque | Belgium | | 2 | Eddy Schuyer | The Netherlands | | 3 | Leslie Barrie | France | | Special | Feller | France | Mentalism | 1 | The Salvins | England | Ladies | 1 | Huguette Delysiolle | France | | 2 | Alice Maclay | England | | 3 | Elizabeth | England | | Special | Yvette Dormiere | France | 
| 1950 | Barcelona | III World Championship | | Grand Prix | | Fred Kaps (Mystica) | The Netherlands | | Manipulation | 1 | Carlo Tornedo | Sweden | | 2 | Zano | Switzerland | | Presentation | 1 | Haakon Edeling | Denmark | | 2 | Nocha | Spain | | 3 | Dominique | France | | Invention | 1 | Jack Miltour | Switzerland | | 2 | Guy Bert | France | | Close-up | 1 | John Ramsay | Scotland | | 2 | Lucson | France | | Special Awards | | | | Comedy | | Jay Palmer & Doreen | USA | Black Art | | Macrodos Francisco | The Netherlands | | Hors Concours | | Jean Valton | France | 
| 1949 | Amsterdam | II World Championship | | Grand Prix | | Viggo Jahn | Denmark | | Manipulation | 1 | Geoffrey Buckingham | England | | 2 | John Ramsay | Scotland | | Presentation | 1 | Francisco & Moto | The Netherlands | | 2 | De Flezkis | The Netherlands | | 3 | Santos | The Netherlands | | Invention | 1 | Maub van Embden | The Netherlands | | Close-up | 1 | Geoffrey Buckingham | England | | 2 | Jacob van Moort | The Netherlands | | 3 | Ernst Mulhaupt | Switzerland | | Special Awards | | | | Comedy | | Jerry Bergman | USA | | Most Polished Act | | Paula Baird | England | | Best Assistant | | Mrs. Flezki | The Netherlands | 
| 1948 | Lausanne | I World Championship | | Grand Prix | | WIllane | England | | Manipulation | 1 | Jean Valton | France | | 2 | Paula Baird | England | | 3 | Zano | Switzerland | | Presentation | 1 | Edeling | Denmark | | 2 | Van Dijl | The Netherlands | | 3 | Dominique | France | | Invention | 1 | Burtini | England | | Special | Gaulthron | France | | Allied Arts | | Rogello | France | | | | |
|
Partners |

|
|
To contact us with questions or comments about this web site, send your mail to webmaster@fism.org
Copyright © 1948-2008 FISM. All rights reserved.
Access to and use of this world wide web site is provided subject to these Terms & Conditions